Following are the few commands related to JUNOS COS and these are quite useful for preparing for the JNCIE exam or even for troubleshooting the COS issues in the production network.
Below summarizes the command-line interface (CLI) commands you can use to monitor and troubleshoot class of service (CoS).
Task | Command |
Display the entire CoS configuration, including system-chosen defaults. | show class-of-service |
(J-series routing platform only) Display trigger points and associated rates for CoS adaptive shapers. | show class-of-service adaptive-shaper |
For each CoS classifier, display the mapping of code point value to forwarding class and loss priority. | show class-of-service classifier |
Display the mapping of CoS code point aliases to corresponding bit patterns. | show class-of-service code-point-aliases |
Display data points for each CoS random early detection (RED) drop profile. | show class-of-service drop-profile |
(M320 routers and T-series routing platforms only) Display the mapping of CoS schedulers to switch fabric traffic priorities and a summary of scheduler parameters for each priority. | show class-of-service fabric scheduler-map |
(M320 routers and T-series routing platforms only) Display CoS switch fabric queue statistics. | show class-of-service fabric statistics |
Display the mapping of forwarding class names to queue numbers. | show class-of-service forwarding-class |
Display entire CoS configuration as it exists in the forwarding table. | show class-of-service forwarding-table |
Display the mapping of code point value to queue number and loss priority for each classifier as it exists in the forwarding table. | show class-of-service forwarding-table classifier |
For each logical interface, display either the table index of the classifier for a given code point type or the queue number (if it is a fixed classification) in the forwarding table. | show class-of-service forwarding-table classifier mapping |
Display the data points of all random early detection (RED) drop profiles as they exist in the forwarding table. | show class-of-service forwarding-table drop-profile |
(M320 routers and T-series routing platforms only) Display the scheduler map information as it exists in the forwarding table for switch fabric. | show class-of-service forwarding-table fabric scheduler-map |
(J-series routing platform only) Display the mapping of code point value to loss priority as it exists in the forwarding table. | show class-of-service forwarding-table loss-priority-map |
(J-series routing platform only) For each logical interface, display the loss priority table index. | show class-of-service forwarding-table loss-priority-map mapping |
Display mapping of queue number and loss priority to code point value for each rewrite rule as it exists in the forwarding table. | show class-of-service forwarding-table rewrite-rule |
For each logical interface, display the table identifier of the rewrite rule map for each code point type. | show class-of-service forwarding-table rewrite-rule mapping |
For each physical interface, display the scheduler map information as it exists in the forwarding table. | show class-of-service forwarding-table scheduler-map |
For Adaptive Services (AS) PIC link services IQ interfaces (lsq) only, display fragmentation properties for specific forwarding classes. | show class-of-service fragmentation-map |
Display the logical and physical interface associations for the classifier, rewrite rules, and scheduler map objects. | show class-of-service interface |
Display the configured shaping rate and the quality of service (QoS) adjusted shaping rate for each logical interface set configured for hierarchical class of service (CoS). | show class-of-service interface-set |
(J-series routing platform only) Display mapping of code point value to loss priority. | show class-of-service loss-priority-map |
Display the mapping of forwarding classes and loss priority to code point values. | show class-of-service rewrite-rule |
(M-series and T-series routing platforms only) Display mapping of CoS objects to routing instances. | show class-of-service routing-instance |
Display mapping of schedulers to forwarding classes and a summary of scheduler parameters for each entry. | show class-of-service scheduler-map |
For Gigabit Ethernet IQ and Channelized IQ PICs only, display traffic shaping and scheduling profiles. | show class-of-service traffic-control-profile |
(J-series routing platform only) Display virtual channel information. | show class-of-service virtual-channel |
(J-series routing platform only) Display virtual channel group information. | show class-of-service virtual-channel-group |
No comments:
Post a Comment